|
Thomas' Legion |
American Civil War HOMEPAGE |
American Civil War |
Causes of the Civil War : What Caused the Civil War |
Organization of Union and Confederate Armies: Infantry, Cavalry, Artillery |
Civil War Navy: Union Navy and Confederate Navy |
American Civil War: The Soldier's Life |
Civil War Turning Points |
American Civil War: Casualties, Battles and Battlefields |
Civil War Casualties, Fatalities & Statistics |
Civil War Generals |
American Civil War Desertion and Deserters: Union and Confederate |
Civil War Prisoner of War: Union and Confederate Prison History |
Civil War Reconstruction Era and Aftermath |
American Civil War Genealogy and Research |
Civil War |
American Civil War Pictures - Photographs |
African Americans and American Civil War History |
American Civil War Store |
American Civil War Polls |
NORTH CAROLINA HISTORY |
North Carolina Civil War History |
North Carolina American Civil War Statistics, Battles, History |
North Carolina Civil War History and Battles |
North Carolina Civil War Regiments and Battles |
North Carolina Coast: American Civil War |
HISTORY OF WESTERN NORTH CAROLINA |
Western North Carolina and the American Civil War |
Western North Carolina: Civil War Troops, Regiments, Units |
North Carolina: American Civil War Photos |
Cherokee Chief William Holland Thomas |
HISTORY OF THE CHEROKEE INDIANS |
Cherokee Indian Heritage, History, Culture, Customs, Ceremonies, and Religion |
Cherokee Indians: American Civil War |
History of the Eastern Band of Cherokee Indian Nation |
Cherokee War Rituals, Culture, Festivals, Government, and Beliefs |
Researching your Cherokee Heritage |
Civil War Diary, Memoirs, Letters, and Newspapers |
|
|
|
Transcribed by Dawn Watson (booleygirl@aol.com)
Note: lines numbered 1-40 were on the left-hand side of the page, while lines
numbered 41-80 were on the right-hand side of the page.
Columns, left to right:
Line number
1. Names of Slave Owners
2. Number of Slaves
3. Age
4. Sex
5. Color [b=black; m=mulatto]
6. Fugitives from the State
7. Number manumitted
8. Deaf & dumb, blind, insane, or idiotic
9. No. of Slave houses
SCHEDULE 2.--Slave Inhabitants, Jackson County North Carolina
J. Ramsay Dills Ass't Marshal
Page No. 1, The Town of Webster, 01 June 1860
1 2 3 4 5 6 7 8 9
1 W. A. Enloe 1 20 m b 1
2 " 1 45 f b
3 A. Fisher 2 13 m b 2
4 1 11 m b
5 1 8 m b
6 1 6 m b
7 1 4 m b
8 1 2 m b
9 1 9/12 f m
10 1 18 f b
11 1 10 f b
12 1 38 f m
13 1 40 f m
No. male slaves, 7
No. female slaves, 6
Total slaves, 13
Page No. 2, No township listed, 19 June 1860
1 2 3 4 5 6 7 8 9
1 J. B. Cockerham 1 22 f b 1
2 " 1 5 m b
3 R. Norton 1 17 m b 1
4 S. H. Hill 1 24 m b 1
5 J. M. Hooper 1 13 m b 1
6 N. Coward 1 53 f b 1
7 " 1 18 m m
8 " 1 8 m b
9 " 1 5 f b
10 S. N. Cockerham 1 25 f b 1
11 " 1 10 m b
12 " 1 10/12 f m
13 Jas. Allen 1 17 f b 1
14 " 1 16 f b
15 " 1 15 f b
16 E. E. Davis 1 33 m m 1
17 John Brown 1 45 f b 1
18 " 1 18 f b
19 J. W. Davis 1 38 f b 1
20 " 1 21 m b
21 W. Brown 1 16 m b 1
22 H. Coward 1 25 f b 1
23 " 1 5 m b
24 " 1 1 f m
25 [*.] Hooper 1 8 m m 1
26 A. D. McKiney 1 8 m m 1
27 J. McKiney 1 27 f b 1
28 " 1 8 f m
29 " 1 5 f m
30 " 1 1 m m
31 J. Rogers Sen. 1 22 f b 1
32 M. Norton 1 3 f b 1
33 W. R. Rice agt. [Witnu?] 1 18 m b 1
34 " 1 16 m b
35 " 1 24 m b
36 J. Zachery 1 19 f b 1
37 " 1 18 m b
38 " 1 11 m b
39 " 1 8 f b
40 " 1 1 f b
41 D. N. Sloan 1 28 f m 1
42 " 1 10 m m
43 " 1 8 m m
44 " 1 6 f m
45 " 1 4 m m
46 " 1 2 m m
47 J. T. Hackett 2 35 m b 4
48 " 1 35 f b
49 " 1 32 m b
50 " 1 28 m m
51 " 1 18 m b
52 " 1 24 f b
53 " 1 21 f b
54 " 1 15 f b
55 " 1 13 m b
56 " 1 12 f m
57 " 1 6 m b
58 " 1 3 f m
59 " 1 3 m m
60 " 1 2 f m
61 " 1 2 m b
62 " 1 3/12 m b
63 " 1 3/12 f m
64 H. Whitmire 1 11 m b 1
65 " 1 9 f b
66 N. G. Krems 1 30 f b 2
67 " 1 15 f b
68 " 1 12 f b
69 " 1 10 m b
70 " 1 8 m b
71 " 1 6 m b
72 " 1 1 f b
73 Wm. Cockerham 1 61 m b 1
74 Jno. Gibbs 1 31 f m 2
75 " 1 30 m b
76 " 1 26 m b
77 " 1 17 f b
78 " 1 8 f m
79 " 1 6 m m
80 " 1 4 m m
No. of male slaves 41
No. of female slaves 39
Total slaves 80
page 3, No township listed, 18 July 1860
1 2 3 4 5 6 7 8 9
1 Jno. Gibbs (continued) 1 2 f m
2 " 1 1 f m
3 " 1 3 f m
4 " 1 1 f m
5 N. Hyatt 1 48 f b 1
6 " 1 30 f m
7 " 1 28 f b
8 " 1 27 f b
9 " 1 4 f b
10 " 1 2 m m
11 " 1 24 m b
12 S. Sherrill 1 26 m b 1
13 " 1 23 m b
14 " 1 65 f m
15 " 1 57 f b
16 E. G. Hyatt 1 13 m b 1
17 " 1 12 f b
18 W. W. Enloe 1 55 f b 1
19 Jno. Mingus 1 18 m m 1
20 " 1 10 f b
21 W. M. Enloe 1 55 m b 1
22 " 1 18 m b
23 " 1 12 m b
24 " 1 55 f b
25 " 1 12 f b
26 " 1 7 m b
27 " 1 5 m b
28 A. Hyatt 1 18 f b
29 M. Coleman 1 35 f b 2
30 " 1 23 f m
31 " 1 14 f m
32 " 1 12 f b
33 " 1 8 m m
34 " 1 6 m m
35 " 1 4 m b
36 " 1 1 m m
37 W. R. Crawford 1 30 f b 1
38 " 1 18 f m
39 " 1 12 m m
40 Jno. Wilson 1 100 f b blind
41 John Wilson (con.) 1 [31] m m
42 " 1 17 f m
43 " 1 13 f b
44 " 1 10 m m
45 " 1 8 m m
46 " 1 5 f m
47 " 1 1 m m
48 W. H. Bryson Jr. 1 7 f m
49 H. Rogers 1 24 m m 1
50 " 1 11 f b
51 S. Enloe 1 35 f b
52 " 1 10 m b
53 D. G. Bryson 1 38 m m 2
54 " 1 38 f b
55 " 1 16 f b
56 " 1 14 f b
57 " 1 10 m b
58 " 1 7 m b
59 " 1 3 f b
60 " 1 5/12 f m
61 Daniel Bryson 1 68 f b 4
62 " 1 40 f m
63 " 1 32 m b
64 " 1 24 m b
65 " 1 21 m b
66 " 1 19 f b
67 " 1 19 m b
68 " 1 17 m b
69 " 1 12 m b
70 " 1 10 m b
71 " 1 7 m b
72 " 1 1 f b
73 T. D. Bryson 1 39 m b 2
74 " 1 36 f b
75 " 1 15 f b
76 " 1 14 f m
77 " 1 16 f b
78 " 1 15 m b
79 " 1 13 m b
80 " 1 11 f b
No. of male slaves 37
No. of female slaves 43
Total slaves 80
page 4, No township listed, 28 July 1860
1 2 3 4 5 6 7 8 9
1 T. D. Bryson (con.) 1 9 f b
2 " 1 8 m b
3 " 1 6 m b
4 " 1 5 f b
5 " 1 2 m b
6 " 1 1 m b
7 " 1 2 f b
8 W. H. Thomas 1 58 m b 8
9 " 1 55 f m
10 " 1 25 f b
11 " 1 23 f b
12 " 1 20 f b
13 " 1 1 f b
14 " 1 3 f b
15 " 1 1 m b
16 " 1 55 m b
17 " 1 54 f b
18 " 1 30 m b
19 " 1 28 m b
20 " 1 26 m b
21 " 1 24 m b
22 " 1 22 m b
23 " 1 18 f b
24 " 1 16 f b
25 " 1 14 f b
26 " 1 35 m b
27 " 1 32 f b
28 " 1 15 m b
29 " 1 6 f b
30 " 1 4 m b
31 " 1 1 m b
32 " 1 50 f b
33 " 1 14 f b
34 " 1 25 f b
35 " 1 8 m b
36 " 1 1 m b
37 " 1 40 f m
38 " 1 14 f b
39 " 1 11 m m
40 " 1 69 m b
41 W. H. Thomas 1 9 m m
42 " 1 7 f m
43 " 1 6 f m
44 " 1 4 f m
45 " 1 5 m m
46 J. B. Love 1 60 m m 14
47 " 1 60 f b
48 " 1 30 f m
49 " 1 9 m m
50 " 1 7 m m
51 " 1 4 m m
52 " 1 1 m m
53 " 1 3/12 m m
54 " 1 30 m m
55 " 1 32 m m
56 " 1 25 m m
57 " 1 44 f b
58 " 1 55 m b
59 " 1 24 m b
60 " 1 20 m b
61 " 1 21 f b
62 " 1 25 f b
63 " 1 41 f b
64 " 1 24 f b
65 " 1 60 f b
66 " 1 20 m b
67 " 1 30 f m
68 " 1 [11] m b
69 " 1 4 m m
70 " 1 60 m b
71 " 1 35 f b
72 " 1 10 f b
73 " 1 6 m b
74 " 1 55 m b
75 " 1 55 f b
76 " 1 75 m b
77 " 1 70 f b
78 " 1 5 f b
79 " 1 40 m b
80 " 1 35 f b
No. of male slaves 41
No. of female slaves 39
Total slaves 80
page 5, No township listed, 28 July 1860
1 2 3 4 5 6 7 8 9
1 J. B. Love (con.) 1 15 f b
2 " 1 13 m b
3 " 1 11 m b
4 " 1 10 m b
5 " 1 9 m b
6 " 1 7 f b
7 " 1 5 m b
8 " 1 2 f b
9 " 1 34 m m
10 " 1 30 f m
11 " 1 15 f m
12 " 1 12 m m
13 " 1 9 m m
14 " 1 7 m m
15 P. King agt. M. Cook 1 9 f b
No. of male slaves 9
No. of female slaves 6
Total slaves 15
I certify that the forgoing returns schedule No. 2 was made
accorden to my oath & instriction to the best of my knowledge
and beleif J. Ramsay Dills Asst. Marshal
Sworn to & subscribed before me Sept. 25th 1860
Allen Fisher [JP]
|
|
|
|
|
|