North Carolina Census and Total Population in Each County (1790-1960)

Thomas' Legion
American Civil War HOMEPAGE
American Civil War
Causes of the Civil War : What Caused the Civil War
Organization of Union and Confederate Armies: Infantry, Cavalry, Artillery
Civil War Navy: Union Navy and Confederate Navy
American Civil War: The Soldier's Life
Civil War Turning Points
American Civil War: Casualties, Battles and Battlefields
Civil War Casualties, Fatalities & Statistics
Civil War Generals
American Civil War Desertion and Deserters: Union and Confederate
Civil War Prisoner of War: Union and Confederate Prison History
Civil War Reconstruction Era and Aftermath
American Civil War Genealogy and Research
Civil War
American Civil War Pictures - Photographs
African Americans and American Civil War History
American Civil War Store
American Civil War Polls
NORTH CAROLINA HISTORY
North Carolina Civil War History
North Carolina American Civil War Statistics, Battles, History
North Carolina Civil War History and Battles
North Carolina Civil War Regiments and Battles
North Carolina Coast: American Civil War
HISTORY OF WESTERN NORTH CAROLINA
Western North Carolina and the American Civil War
Western North Carolina: Civil War Troops, Regiments, Units
North Carolina: American Civil War Photos
Cherokee Chief William Holland Thomas
HISTORY OF THE CHEROKEE INDIANS
Cherokee Indian Heritage, History, Culture, Customs, Ceremonies, and Religion
Cherokee Indians: American Civil War
History of the Eastern Band of Cherokee Indian Nation
Cherokee War Rituals, Culture, Festivals, Government, and Beliefs
Researching your Cherokee Heritage
Civil War Diary, Memoirs, Letters, and Newspapers

North Carolina County Census Records

Total Population For Each North Carolina County (1790-1960)*

North Carolina Total Population
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960
ALAMANCE 0 0 0 0 0 0 11,444 11,852 11,874 14,613 18,271 25,665 28,712 32,718 42,140 57,427 71,220 85,674
ALEXANDER 0 0 0 0 0 0 5,220 6,022 6,868 8,355 9,430 10,960 11,592 12,212 12,922 13,454 14,554 15,625
ALLEGHANY 0 0 0 0 0 0 0 3,590 3,691 5,486 6,523 7,759 7,745 7,403 7,186 8,341 8,155 7,734
ANSON 5,235 8,146 8,831 12,534 14,095 15,077 13,489 13,664 12,428 17,994 20,027 21,870 25,465 28,334 29,349 28,443 26,781 24,962
ASHE 0 2,783 3,694 4,335 6,987 7,467 8,777 7,956 9,573 14,437 15,628 19,581 19,074 21,001 21,019 22,664 21,878 19,768
AVERY 0 0 0 0 0 0 0 0 0 0 0 0 0 10,335 11,803 13,561 13,352 12,009
BEAUFORT 5,405 6,242 7,203 9,850 10,969 12,225 13,816 14,766 13,011 17,474 21,072 26,404 30,877 31,024 35,026 36,431 37,134 36,014
BERTIE 12,462 11,249 11,218 10,805 12,262 12,175 12,851 14,310 12,950 16,399 19,176 20,538 23,039 23,993 25,844 26,201 26,439 24,350
BLADEN 5,100 7,028 5,671 7,276 7,811 8,022 9,767 11,995 12,831 16,158 16,763 17,677 18,006 19,761 22,389 27,156 29,703 28,881
BRUNSWICK 3,070 4,110 4,778 5,480 6,516 5,265 7,272 8,406 7,754 9,389 10,900 12,657 14,432 14,876 15,818 17,125 19,238 20,278
BUNCOMBE 0 5,812 9,277 10,542 16,281 10,084 13,425 12,654 15,412 21,909 35,266 44,288 49,798 64,148 97,937 108,755 124,403 130,074
BURKE 8,106 9,929 11,007 13,411 17,888 15,799 7,772 9,237 9,777 12,809 14,939 17,699 21,408 23,297 29,410 38,615 45,518 52,701
CABARRUS 0 5,094 6,158 7,248 8,810 9,259 9,747 10,546 11,954 14,964 18,142 22,456 26,240 33,730 44,331 59,393 63,783 68,137
CALDWELL 0 0 0 0 0 0 6,317 7,497 8,476 10,291 12,298 15,694 20,579 19,984 28,016 35,795 43,352 49,552
CAMDEN 4,022 4,191 5,347 6,347 6,733 5,663 6,049 5,343 5,361 6,274 5,667 5,474 5,640 5,382 5,461 5,440 5,223 5,598
CARTERET 3,734 4,399 4,823 5,609 6,597 6,591 6,939 8,186 9,010 9,784 10,825 11,811 13,776 15,384 16,900 18,284 23,059 30,940
CASWELL 10,096 8,701 11,757 13,253 15,185 14,693 15,269 16,215 16,081 17,825 16,028 15,028 14,858 15,759 18,214 20,032 20,870 19,912
CATAWBA 0 0 0 0 0 0 8,862 10,729 10,984 14,946 18,689 22,133 27,918 33,839 43,991 51,653 61,794 73,191
CHATHAM 9,161 11,861 12,977 12,661 15,405 16,242 18,449 19,101 19,723 23,453 25,413 23,912 22,635 23,814 24,177 24,726 25,392 26,785
CHEROKEE 0 0 0 0 0 3,427 6,838 9,166 8,080 8,182 9,976 11,860 14,136 15,242 16,151 18,813 18,294 16,335
CHOWAN 4,988 5,132 5,297 6,464 6,697 6,690 6,721 6,842 6,450 7,900 9,167 10,258 11,303 10,649 11,282 11,572 12,540 11,729
CLAY 0 0 0 0 0 0 0 0 2,461 3,316 4,197 4,532 3,909 4,646 5,434 6,405 6,006 5,526
CLEVELAND 0 0 0 0 0 0 10,396 12,348 12,696 16,571 20,394 25,078 29,494 34,272 51,914 58,055 64,357 66,048
COLUMBUS 0 0 3,022 3,912 4,141 3,941 5,909 8,597 8,474 14,439 17,856 21,274 28,020 30,124 37,720 45,663 50,621 48,973
CRAVEN 10,474 10,245 12,676 13,394 13,734 13,438 14,709 16,268 20,516 19,729 20,533 24,160 25,594 29,048 30,665 31,298 48,823 58,773
CUMBERLAND 8,730 9,264 9,382 14,446 14,834 15,284 20,610 16,369 17,035 23,836 27,321 29,249 35,284 35,064 45,219 59,320 96,006 148,418
CURRITUCK 5,220 6,928 6,985 8,098 7,655 6,703 7,236 7,415 5,131 6,476 6,747 6,529 7,693 7,268 6,710 6,709 6,201 6,601
DARE 0 0 0 0 0 0 0 0 2,778 3,243 3,768 4,757 4,841 5,115 5,202 6,041 5,405 5,935
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960
DAVIDSON 0 0 0 0 13,389 14,606 15,320 16,601 17,414 20,333 21,702 23,403 29,404 35,201 47,865 53,377 62,244 79,493
DAVIE 0 0 0 0 0 7,574 7,866 8,494 9,620 11,096 11,621 12,115 13,394 13,578 14,386 14,909 15,420 16,728
DOBBS 6,994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DUPLIN 5,663 6,796 7,863 9,744 11,291 11,182 13,514 15,784 15,542 18,773 18,690 22,405 25,442 30,223 35,103 39,739 41,074 40,270
DURHAM 0 0 0 0 0 0 0 0 0 0 18,041 26,233 35,276 42,219 67,196 80,244 101,639 111,995
EDGECOMBE 10,265 10,421 12,423 13,276 14,935 15,708 17,189 17,376 22,970 26,181 24,113 26,591 32,010 37,995 47,894 49,162 51,634 54,226
FORSYTH 0 0 0 0 0 0 11,168 12,692 13,050 18,070 28,434 35,261 47,311 77,269 111,681 126,475 146,135 189,428
FRANKLIN 7,502 8,529 10,166 9,741 10,665 10,980 11,713 14,107 14,134 20,829 21,090 25,116 24,692 26,667 29,456 30,382 31,341 28,755
GASTON 0 0 0 0 0 0 8,073 9,307 12,602 14,254 17,764 27,903 37,063 51,242 78,093 87,531 110,836 127,074
GATES 5,386 5,881 5,965 6,837 7,866 8,161 8,426 8,443 7,724 8,897 10,252 10,413 10,455 10,537 10,551 10,060 9,555 9,254
GRAHAM 0 0 0 0 0 0 0 0 0 2,335 3,313 4,343 4,749 4,872 5,841 6,418 6,886 6,432
GRANVILLE 10,982 14,015 15,576 18,222 19,355 18,817 21,249 23,396 24,831 31,286 24,484 23,263 25,102 26,846 28,723 29,344 31,793 33,110
GREENE 0 4,218 4,867 4,533 6,413 6,595 6,619 7,925 8,687 10,037 10,039 12,038 13,083 16,212 18,656 18,548 18,024 16,741
GUILFORD 7,300 9,442 11,420 14,511 18,737 19,175 19,754 20,056 21,736 23,585 28,052 39,074 60,497 79,272 133,010 153,916 191,057 246,520
HALIFAX 14,310 13,945 15,620 17,237 17,739 16,865 16,589 19,442 20,408 30,300 28,908 30,793 37,646 43,766 53,246 56,512 58,377 58,956
HARNETT 0 0 0 0 0 0 0 8,039 8,895 10,862 13,700 15,988 22,174 28,313 37,911 44,239 47,605 48,236
HAYWOOD 0 0 2,780 4,073 4,578 4,975 7,074 5,801 7,921 10,271 13,346 16,222 21,020 23,496 28,273 34,804 37,631 39,711
HENDERSON 0 0 0 0 0 5,129 6,853 10,448 7,706 10,281 12,589 14,104 16,262 18,248 23,404 26,049 30,921 36,163
HERTFORD 5,949 6,701 6,052 7,712 8,537 7,484 8,142 9,504 9,273 11,843 13,851 14,294 15,436 16,294 17,542 19,352 21,453 22,718
HOKE 0 0 0 0 0 0 0 0 0 0 0 0 0 11,722 14,244 14,937 15,756 16,356
HYDE 4,204 4,829 6,029 4,967 6,184 6,458 7,636 7,732 6,445 7,765 8,903 9,278 8,840 8,386 8,550 7,860 6,479 5,765
IREDELL 5,430 8,856 10,972 13,071 14,918 15,685 14,719 15,347 16,931 22,675 25,462 29,064 34,315 37,956 46,693 50,424 56,303 62,526
JACKSON 0 0 0 0 0 0 0 5,515 6,683 7,343 9,512 11,853 12,998 13,396 17,519 19,366 19,261 17,780
JOHNSTON 5,691 6,301 6,867 9,607 10,938 10,599 13,726 15,656 16,897 23,461 27,239 32,250 41,401 48,998 57,621 63,798 65,906 62,936
JONES 4,796 4,339 4,968 5,216 5,608 4,945 5,038 5,730 5,002 7,491 7,403 8,226 8,721 9,912 10,428 10,926 11,004 11,005
LEE 0 0 0 0 0 0 0 0 0 0 0 0 11,376 13,400 16,996 18,743 23,522 26,561
LENOIR 0 4,005 5,572 6,799 7,723 7,605 7,828 10,220 10,434 15,344 14,879 18,639 22,769 29,555 35,716 41,211 45,953 55,276
LILLINGTON 0 0 0 0 0 0 0 6,286 0 0 0 0 0 0 0 0 0 0
LINCOLN 9,246 12,660 16,359 18,147 22,455 25,160 7,746 8,195 9,573 11,061 12,586 15,498 17,132 17,862 22,872 24,187 27,459 28,814
MACON 0 0 0 0 5,333 4,869 6,389 6,004 6,615 8,064 10,102 12,104 12,191 12,887 13,672 15,880 16,174 14,935
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960
MADISON 0 0 0 0 0 0 0 5,908 8,192 12,810 17,805 20,644 20,132 20,083 20,306 22,522 20,522 17,217
MARTIN 6,010 5,629 5,987 6,320 8,539 7,637 8,307 10,195 9,647 13,140 15,221 15,383 17,797 20,828 23,400 26,111 27,938 27,139
MCDOWELL 0 0 0 0 0 0 6,246 7,120 7,592 9,836 10,939 12,567 13,538 16,763 20,336 22,996 25,720 26,742
MECKLENBURG 11,360 10,439 14,272 16,895 20,073 18,273 13,914 17,374 24,299 34,175 42,673 55,268 67,031 80,695 127,971 151,826 197,052 272,111
MITCHELL 0 0 0 0 0 0 0 0 4,705 9,435 12,807 15,221 17,245 11,278 13,962 15,980 15,143 13,906
MONTGOMERY 5,039 7,677 8,430 8,693 10,919 10,780 6,872 7,649 7,487 9,374 11,239 14,197 14,967 14,607 16,218 16,280 17,260 18,408
MOORE 3,870 4,767 6,367 7,128 7,745 7,988 9,342 11,427 12,040 16,821 20,479 23,622 17,010 21,388 28,215 30,969 33,129 36,733
NASH 7,390 6,975 7,268 8,185 8,490 9,047 10,657 11,687 11,077 17,731 20,707 25,478 33,727 41,061 52,782 55,608 59,919 61,002
NEW HANOVER 6,837 7,060 11,465 10,866 10,959 13,312 17,668 15,429 27,978 21,376 24,026 25,785 32,037 40,620 43,010 47,935 63,272 71,742
NORTHAMPTON 9,992 12,353 13,082 13,242 13,391 13,369 13,335 13,372 14,749 20,032 21,242 21,150 22,323 23,184 27,161 28,299 28,432 26,811
ONSLOW 5,427 5,623 6,669 7,016 7,814 7,527 8,283 8,856 7,569 9,829 10,303 11,940 14,125 14,703 15,289 17,939 42,047 82,706
ORANGE 12,216 16,362 20,135 23,492 23,908 24,356 17,055 16,947 17,507 23,698 14,948 14,690 15,064 17,895 21,171 23,072 34,435 42,970
PAMLICO 0 0 0 0 0 0 0 0 0 6,323 7,146 8,045 9,966 9,060 9,299 9,706 9,993 9,850
PASQUOTANK 5,477 5,379 7,674 8,008 8,641 8,514 8,950 8,940 8,131 10,369 10,748 13,660 16,693 17,670 19,143 20,568 24,347 25,630
PENDER 0 0 0 0 0 0 0 0 0 12,468 12,514 13,381 15,471 14,788 15,686 17,710 18,423 18,508
PERQUIMANS 5,439 5,708 6,052 6,857 7,419 7,346 7,332 7,238 7,945 9,466 9,293 10,091 11,054 11,137 10,668 9,773 9,602 9,178
PERSON 0 6,402 6,642 9,029 10,027 9,790 10,781 11,221 11,170 13,719 15,151 16,685 17,356 18,973 22,039 25,029 24,361 26,394
PITT 8,270 9,084 9,169 10,001 12,093 11,806 13,397 16,080 17,276 21,794 25,519 30,889 36,340 45,569 54,466 61,244 63,789 69,942
POLK 0 0 0 0 0 0 0 4,043 4,319 5,062 5,902 7,004 7,640 8,832 10,216 11,874 11,627 11,395
RANDOLPH 7,318 9,234 10,112 11,331 12,406 12,875 15,832 16,793 17,551 20,836 25,195 28,232 29,491 30,856 36,259 44,554 50,804 61,497
RICHMOND 5,053 5,623 6,695 7,537 9,396 8,909 9,818 11,009 12,882 18,245 23,948 15,855 19,673 25,567 34,016 36,810 39,597 39,202
ROBESON 5,343 6,839 7,528 8,204 9,433 10,370 12,826 15,489 16,262 23,880 31,483 40,371 51,945 54,674 66,512 76,860 87,769 89,102
ROCKINGHAM 6,211 8,277 10,316 11,474 12,935 13,442 14,495 16,746 15,708 21,744 25,363 33,163 36,442 44,149 51,083 57,898 64,816 69,629
ROWAN 15,972 20,060 21,543 26,009 20,786 12,109 13,870 14,589 16,810 19,965 24,123 31,066 37,521 44,062 56,665 69,206 75,410 82,817
RUTHERFORD 7,808 10,753 13,202 15,351 17,557 19,202 13,550 11,573 13,121 15,198 18,770 25,101 28,385 31,426 40,452 45,577 46,356 45,091
SAMPSON 6,162 6,719 6,620 8,908 11,634 12,157 14,585 16,624 16,436 22,894 25,096 26,380 29,982 36,002 40,082 47,440 49,780 48,013
SCOTLAND 0 0 0 0 0 0 0 0 0 0 0 12,553 15,363 15,600 20,174 23,232 26,336 25,183
STANLY 0 0 0 0 0 0 6,922 7,801 8,315 10,505 12,136 15,220 19,909 27,429 30,216 32,834 37,130 40,873
STOKES 8,423 11,026 11,645 14,033 16,196 16,265 9,206 10,402 11,208 15,353 17,199 19,866 20,151 20,575 22,290 22,656 21,520 22,314
SURRY 7,192 9,505 10,366 12,320 14,504 15,079 18,443 10,380 11,252 15,302 19,281 25,515 29,705 32,464 39,749 41,783 45,593 48,205
County 1790 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960
SWAIN 0 0 0 0 0 0 0 0 0 3,784 6,577 8,401 10,403 13,224 11,568 12,177 9,921 8,387
TRANSYLVANIA 0 0 0 0 0 0 0 0 3,536 5,340 5,881 6,620 7,191 9,303 9,589 12,241 15,194 16,372
TYRRELL 4,826 3,395 3,364 4,319 4,732 4,657 5,133 4,944 4,173 4,545 4,225 4,980 5,219 4,849 5,164 5,556 5,048 4,520
UNION 0 0 0 0 0 0 10,051 11,202 12,217 18,056 21,259 27,156 33,277 36,029 40,979 39,097 42,034 44,670
VANCE 0 0 0 0 0 0 0 0 0 0 17,581 16,684 19,425 22,799 27,294 29,961 32,101 32,002
WAKE 10,198 13,437 17,086 20,102 20,398 21,118 24,888 28,627 35,617 47,939 49,207 54,626 63,229 75,155 94,757 109,544 136,450 169,082
WARREN 9,379 11,284 11,004 11,158 11,877 12,919 13,912 15,726 17,768 22,619 19,360 19,151 20,266 21,593 23,364 23,145 23,539 19,652
WASHINGTON 0 2,422 3,464 3,986 4,552 4,525 5,664 6,357 6,516 8,928 10,200 10,608 11,062 11,429 11,603 12,323 13,180 13,488
WATAUGA 0 0 0 0 0 0 3,400 4,957 5,287 8,160 10,611 13,417 13,556 13,477 15,165 18,114 18,342 17,529
WAYNE 6,115 6,772 8,687 9,040 10,331 10,891 13,486 14,905 18,144 24,951 26,100 31,356 35,698 43,640 53,013 58,328 64,267 82,059
WILKES 8,157 7,247 9,054 9,967 11,968 12,577 12,099 14,749 15,539 19,181 22,675 26,872 30,282 32,644 36,162 43,003 45,243 45,269
WILSON 0 0 0 0 0 0 0 9,720 12,258 16,064 18,644 23,596 28,269 36,813 44,914 50,219 54,506 57,716
YADKIN 0 0 0 0 0 0 0 10,714 10,697 12,420 13,790 14,083 15,428 16,391 18,010 20,657 22,133 22,804
YANCEY 0 0 0 0 0 5,962 8,205 8,655 5,909 7,694 9,490 11,464 12,072 15,093 14,486 17,202 16,306 14,008

Source: United States Census
 
*Editor's Notes: The number "0" simply represents and reflects that the county didn't exist at that time. It, the number zero, also reflects the two counties that no longer exist; they consolidated with other North Carolina counties. North Carolina, moreover, currently consists of 100 counties.

Recommended Reading: Encyclopedia of North Carolina (Hardcover: 1328 pages) (The University of North Carolina Press). Description: The first single-volume reference to the events, institutions, and cultural forces that have defined the state, the Encyclopedia of North Carolina is a landmark publication that will serve those who love and live in North Carolina for generations to come. Editor William S. Powell, whom the Raleigh News & Observer described as a "living repository of information on all things North Carolinian," spent fifteen years developing this volume. With contributions by more than 550 volunteer writers—including scholars, librarians, journalists, and many others—it is a true "people's encyclopedia" of North Carolina. Continued below...

The volume includes more than 2,000 entries, presented alphabetically, consisting of longer essays on major subjects, briefer entries, and short summaries and definitions. Most entries include suggestions for further reading. Centered on history and the humanities, topics covered include agriculture; arts and architecture; business and industry; the Civil War; culture and customs; education; geography; geology, mining, and archaeology; government, politics, and law; media; medicine, science, and technology; military history; natural environment; organizations, clubs, and foundations; people, languages, and immigration; places and historic preservation; precolonial and colonial history; recreation and tourism; religion; and transportation. An informative and engaging compendium, the Encyclopedia of North Carolina is abundantly illustrated with 400 photographs and maps. It is both a celebration and a gift—from the citizens of North Carolina, to the citizens of North Carolina. "Truly an exhaustive and exciting view of every aspect of the Old North State!”

Site search Web search

Recommended Reading: The Tar Heel State: A History of North Carolina (Hardcover). Description: The Tar Heel State: A History of North Carolina constitutes the most comprehensive and inclusive single-volume chronicle of the state’s storied past to date, culminating with an attentive look at recent events that have transformed North Carolina into a southern megastate. Integrating tales of famous pioneers, statesmen, soldiers, farmers, captains of industry, activists, and community leaders with more marginalized voices, including those of Native Americans, African Americans, and women, Milton Ready gives readers a view of North Carolina that encompasses perspectives and personalities from the coast, "tobacco road," the Piedmont, and the mountains in this sweeping history of the Tar Heel State. The first such volume in more than two decades, Ready’s work offers a distinctive view of the state’s history built from myriad stories and episodes. The Tar Heel State is enhanced by one hundred and ninety illustrations and five maps. Continued below...

Ready begins with a study of the state’s geography and then invites readers to revisit dramatic struggles of the American Revolution and Civil War, the early history of Cherokees, the impact of slavery as an institution, the rise of industrial mills, and the changes wrought by modern information-based technologies since 1970. Mixing spirited anecdotes and illustrative statistics, Ready describes the rich Native American culture found by John White in 1585, the chartered chaos of North Carolina’s proprietary settlement, and the chronic distrust of government that grew out of settlement patterns and the colony’s early political economy. He challenges the perception of relaxed intellectualism attributed to the "Rip van Winkle" state, the notion that slavery was a relatively benign institution in North Carolina, and the commonly accepted interpretation of Reconstruction in the state. Ready also discusses how the woman suffrage movement pushed North Carolina into a hesitant twentieth-century progressivism. In perhaps his most significant contribution to North Carolina’s historical record, Ready continues his narrative past the benchmark of World War II and into the twenty-first century. From the civil rights struggle to the building of research triangles, triads, and parks, Ready recounts the events that have fueled North Carolina’s accelerated development in recent years and the many challenges that have accompanied such rapid growth, especially those of population change and environmental degradation.

 

Recommended ReadingTouring the Carolina's Civil War Sites (Touring the Backroads Series). Description: Touring the Carolina's Civil War Sites helps travelers find the Carolinas' famous Civil War battlefields, forts, and memorials, as well as the lesser skirmish sites, homes, and towns that also played a significant role in the war. The book's 19 tours, which cover the 'entire Carolinas,' combine riveting history with clear, concise directions and maps, creating a book that is as fascinating to the armchair reader as it is to the person interested in heritage travel. Below are some examples from this outstanding book:

1. Fort Fisher - the largest sea fort in the war that protected the vital town of Wilmington N.C., and the blockade runners so important for supplying Lee's Army of Northern Virginia.
2. Charleston - where the whole shootin' match started.
3. Bentonville - the last large scale battle of the war.
4. Outer Banks - early Union victories here were vital to capturing many parts of Eastern North Carolina from which the Union could launch several offensives.
5. Sherman's March - the destruction of certain towns in both Carolinas (particularly South Carolina) further weakened the South's will to continue the struggle.
I also enjoyed reading about the locations of various gravesites of Confederate generals and their Civil War service. Indeed, if not for this book, this native North Carolinian and long-time Civil War buff may never have learned of, and visited, the locations of some of the lesser-known sites other than those mentioned above.
Johnson's writing style is smooth--without being overly simplistic--and contains several anecdotes (some humorous ones too) of the interesting events which took place during the Civil War years. Highly recommended!

 

Recommended Reading: Bluecoats and Tar Heels: Soldiers and Civilians in Reconstruction North Carolina (New Directions in Southern History) (Hardcover). Description: In Bluecoats and Tar Heels: Soldiers and Civilians in Reconstruction North Carolina, Mark L. Bradley examines the complex relationship between U.S. Army soldiers and North Carolina civilians after the Civil War. Postwar violence and political instability led the federal government to deploy elements of the U.S. Army in the Tar Heel State, but their twelve-year occupation was marked by uneven success: it proved more adept at conciliating white ex-Confederates than at protecting the civil and political rights of black Carolinians. Bluecoats and Tar Heels is the first book to focus on the army’s role as post-bellum conciliator, providing readers the opportunity to discover a rich but neglected chapter in Reconstruction history.

 

Recommended ReadingThe Civil War in North Carolina. Description: Numerous battles and skirmishes were fought in North Carolina during the Civil War, and the campaigns and battles themselves were crucial in the grand strategy of the conflict and involved some of the most famous generals of the war. John Barrett presents the complete story of military engagements across the state, including the classical pitched battle of Bentonville--involving Generals Joe Johnston and William Sherman--the siege of Fort Fisher, the amphibious campaigns on the coast, and cavalry sweeps such as General George Stoneman's Raid.

Return to American Civil War Homepage

Best viewed with Internet Explorer or Google Chrome

google.com, pub-2111954512596717, DIRECT, f08c47fec0942fa0